Al Manzel is located in Al Karama, Bur Dubai in Dubai. Al Manzel is currently a Ready to Move project . Al Manzel is offering 1 BED Apartment in size ranging from 972 Sq. Ft. to 972 Sq. Ft.(Saleable) Al Manzel is approximately at 0.5 Kms from Sheikh Rashid Road and ~0.5 Kms from Sheikh Rashid Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has This lovely residential complex offers a beautiful home, Easy access to ADCB Metro Station, Easy access to Dubai International Airport, Well connected to Sheikh Rashid Road.
Unit Type | Area | Price* |
1 Bed 972 Sq. Ft. Apartment |
972 Sq. Ft.
|
Price on Request
|
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Schools Near by Al Manzel | |
---|---|
Stema Training And Development Center Oud Metha, Oud Metha | 0.20 KM |
My Campus Educational Center Al Karama, Al Karama | 0.46 KM |
Aisha Bint Saad Primary Girls School C2, Al Karama | 0.50 KM |
Dubai Municipality Nursery Dcl Department Al Karama, Al Karama | 0.63 KM |
Al Saidia Primary School For Boys C2, Al Karama | 0.66 KM |
Sadiyat School, Al Karama | 0.76 KM |
Al Saeediya School For Basic Education The 2Nd Cycle Al Karama, Al Karama | 0.76 KM |
The Apple International Community School, Al Karama | 0.79 KM |
Sruthi Music And Dance Traning Al Karama, Al Karama | 0.86 KM |
Scubatec Diving Center Al Karama, Al Karama | 0.86 KM |
City Connections Near by Al Manzel | |
---|---|
Al Jafiliya Metro Station, Al Jafiliya | 1.35 KM |
Commercial Bank Of Dubai, Al Jafiliya | 1.38 KM |
Citi Bank, Al Jaddaf | 2.11 KM |
Emirates NBD, Al Satwa | 2.93 KM |
Satwa Bus Station, Al Satwa | 3.18 KM |
Emirates Towers Metro Station, Al Satwa | 3.33 KM |
Al Khail Road, Al Jaddaf | 3.35 KM |
Jumeirah Mosque, Al Jafiliya | 3.98 KM |
Creek Metro Station, Al Jaddaf | 4.03 KM |
Ras Al Khor Wildlife Sanctuary, Ras Al Khor | 4.53 KM |
Hospitals Near by Al Manzel | |
---|---|
American Hospital Dubai, Oud Metha | 0.87 KM |
Dubai Health Authority, Al Karama | 0.98 KM |
Community Medical Center, Al Jafiliya | 2.48 KM |
Clemenceau Medical Center Hospital, Al Jaddaf | 3.09 KM |
Barraquer Eye Hospital, Al Jaddaf | 3.47 KM |
NMC Medical Center, Al Satwa | 3.48 KM |
Iranian Hospital, Al Badaa | 3.68 KM |
Mediclinic Welcare Hospital, Umm Ramool | 3.73 KM |
HMS Al Garhoud Hospital, Al Garhoud | 4.05 KM |
Al Badaa Health Center, Al Satwa | 4.29 KM |
Hotels Near by Al Manzel | |
---|---|
Al Waleed Palace Hotel Apartments Oud Metha, Oud Metha | 0.31 KM |
Arcadia Hotel Apartment Oud Metha, Oud Metha | 0.42 KM |
Roda Links Alnasr Hotel, Oud Metha | 0.64 KM |
Movenpick Hotel Oud Metha, Oud Metha | 0.81 KM |
Moevenpick Hotel Bur Dubai Oud Metha, Oud Metha | 0.81 KM |
Karama Hotel Al Karama, Al Karama | 0.85 KM |
Fortune Karama Hotel, Al Karama | 0.85 KM |
President Hotel Bar Dubai, Al Karama | 0.97 KM |
Rove Oud Metha Hotel L.L.C, Oud Metha | 1.00 KM |
Parsian Hotel, Oud Metha | 1.17 KM |
Shopping Centers Near by Al Manzel | |
---|---|
Karama Shopping Complex, Al Karama | 0.35 KM |
Al Hanaa Center, Al Jafiliya | 2.49 KM |
The Dubai Mall, Downtown Dubai | 5.05 KM |
Dubai Festival City Mall, Dubai Festival City | 5.07 KM |
Zoom Mall, Umm Ramool | 5.25 KM |
City Walk, Al Wasl | 5.39 KM |
Mercato Shopping Mall, Al Satwa | 5.61 KM |
Mazaya Shopping Centre, Al Wasl | 5.78 KM |
Bay Avenue Mall, Business Bay | 6.49 KM |
Al Mamzar Centre, Al Mamzar | 6.79 KM |
Business Hubs Near by Al Manzel | |
---|---|
Unique World Business Center, Al Karama | 1.54 KM |
GRG Business Centers, Al Jaddaf | 2.14 KM |
Gtext Hub Dubai, Al Satwa | 3.61 KM |
Open Hub Business Center, Al Garhoud | 4.01 KM |
Boulevard Plaza, Downtown Dubai | 5.12 KM |
Dubai Commer City, Umm Ramool | 6.31 KM |
Miss Tess Dubai, Business Bay | 6.31 KM |
Meydan one Tower, Meydan City | 6.80 KM |
Damac Business Tower, Business Bay | 7.34 KM |
Arabian Adventures, Business Bay | 7.40 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.Al Manzel is located in Al Karama, Bur Dubai in Dubai. Al Manzel is currently a Ready to Move project . Al Manzel is offering 1 BED Apartment in size ranging from 972 Sq. Ft. to 972 Sq. Ft.(Saleable) Al Manzel is approximately at 0.5 Kms from Sheikh Rashid Road and ~0.5 Kms from Sheikh Rashid Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has This lovely residential complex offers a beautiful home, Easy access to ADCB Metro Station, Easy access to Dubai International Airport, Well connected to Sheikh Rashid Road.
Top Cities