Al Masaood Towers is located in Rigga Al Buteen, Deira in Dubai. Al Masaood Towers is currently a Ready to Move project . Al Masaood Towers is offering in size ranging from 0 Sq. Ft. to 0 Sq. Ft.(Saleable) Al Masaood Towers is approximately at 2.5 Kms from Sheikh Rashid Road and ~2.5 Kms from Sheikh Rashid Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically located project, Easy access to Al Rigga Metro Station, Easy access to Dubai International Airport, Well connected to Sheikh Rashid Road.
Schools Near by Al Masaood Towers | |
---|---|
Development Institute For Science And Computer Al Muraqqabat, Al Muraqqabat | 0.83 KM |
Al Madinah Al Munawwarah Secondary School For Girls, Rigga Al Buteen | 0.90 KM |
Title For Training And H R Development, Al Khabaisi | 0.93 KM |
Delta Safe Training And Consultancy Port Saeed, Port Saeed | 0.96 KM |
Adult Education Center, Rigga Al Buteen | 1.08 KM |
British Council Umm Hurair Second, Umm Hurair | 1.40 KM |
Dubai Municipality Nursery Headquarter Al Rigga, Al Rigga | 1.41 KM |
Computer College Al Garhoud, Al Garhoud | 1.51 KM |
Aldar University College Al Garhoud, Al Garhoud | 1.62 KM |
Al Dar University College, Al Garhoud | 1.62 KM |
City Connections Near by Al Masaood Towers | |
---|---|
Airport Terminal 1 Metro Station, Al Garhoud | 3.02 KM |
Citi Bank, Al Jaddaf | 3.57 KM |
Dubai International Airport, International City | 4.04 KM |
Stadium Metro Station, Al Nahda (Dubai) | 4.27 KM |
Commercial Bank Of Dubai, Al Jafiliya | 4.28 KM |
Al Jafiliya Metro Station, Al Jafiliya | 4.29 KM |
Al Khail Road, Al Jaddaf | 4.55 KM |
Dubai Islamic Bank, Umm Ramool | 4.56 KM |
Emirates Metro Station, Al Rashidiya | 4.59 KM |
Creek Metro Station, Al Jaddaf | 4.70 KM |
Hospitals Near by Al Masaood Towers | |
---|---|
Mediclinic Welcare Hospital, Umm Ramool | 1.97 KM |
HMS Al Garhoud Hospital, Al Garhoud | 2.07 KM |
Dubai Health Authority, Al Karama | 2.11 KM |
Prime Hospital, Al Garhoud | 2.37 KM |
American Hospital Dubai, Oud Metha | 2.84 KM |
Thumbay Hospital, Al Qusais | 4.86 KM |
Community Medical Center, Al Jafiliya | 4.96 KM |
Clemenceau Medical Center Hospital, Al Jaddaf | 5.20 KM |
Barraquer Eye Hospital, Al Jaddaf | 5.48 KM |
Al Nahda DHA Medical Fitness Center, Al Qusais | 5.60 KM |
Hotels Near by Al Masaood Towers | |
---|---|
Marriott Executive Apartment Dubai Creek, Rigga Al Buteen | 0.11 KM |
Nihal Hotel, Al Muraqqabat | 0.14 KM |
Marriott Executive Apartments Dubai Creek A, Rigga Al Buteen | 0.14 KM |
Moscow Hotel Riggat Al Buteen, Rigga Al Buteen | 0.15 KM |
Orchid Hotel, Al Muraqqabat | 0.17 KM |
Pearl Park Hotel Apartments L.L.C, Rigga Al Buteen | 0.18 KM |
Nihal Palace Hotel L.L.C, Al Muraqqabat | 0.18 KM |
Dream City Hotel Apartments, Al Muraqqabat | 0.18 KM |
Golden Tulip Nihal Palace Hotel L.L.C, Al Muraqqabat | 0.19 KM |
Sun And Sands Hotel, Al Muraqqabat | 0.23 KM |
Shopping Centers Near by Al Masaood Towers | |
---|---|
Karama Shopping Complex, Al Karama | 2.81 KM |
Al Mamzar Centre, Al Mamzar | 3.76 KM |
Al Mulla Plaza, Al Nahda (Dubai) | 4.13 KM |
Zoom Mall, Umm Ramool | 4.30 KM |
Dubai Festival City Mall, Dubai Festival City | 4.92 KM |
Al Hanaa Center, Al Jafiliya | 5.08 KM |
Sahara Centre, Al Nahda (Dubai) | 6.55 KM |
Bin Sougat Centre, Al Rashidiya | 6.72 KM |
Safeer Mall, Al Khan | 7.87 KM |
The Dubai Mall, Downtown Dubai | 8.10 KM |
Business Hubs Near by Al Masaood Towers | |
---|---|
Open Hub Business Center, Al Garhoud | 1.56 KM |
Unique World Business Center, Al Karama | 1.82 KM |
GRG Business Centers, Al Jaddaf | 3.58 KM |
Dubai Commer City, Umm Ramool | 4.99 KM |
Emirates Business Hub, Al Qusais | 5.57 KM |
City Gate Tower, Al Mamzar | 6.57 KM |
Gtext Hub Dubai, Al Satwa | 6.66 KM |
Sky Business Centre, Ras Al Khor | 7.02 KM |
Al Kaf Business Tower, Al Khan | 7.80 KM |
Boulevard Plaza, Downtown Dubai | 8.19 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.Al Masaood Towers is located in Rigga Al Buteen, Deira in Dubai. Al Masaood Towers is currently a Ready to Move project . Al Masaood Towers is offering in size ranging from 0 Sq. Ft. to 0 Sq. Ft.(Saleable) Al Masaood Towers is approximately at 2.5 Kms from Sheikh Rashid Road and ~2.5 Kms from Sheikh Rashid Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically located project, Easy access to Al Rigga Metro Station, Easy access to Dubai International Airport, Well connected to Sheikh Rashid Road.
Top Cities