Mohammed Bin Rashid City District 11 is located in Nad Al Sheba, Ras Al Khor in Dubai. Mohammed Bin Rashid City District 11 is currently a Ready to Move project . Mohammed Bin Rashid City District 11 is offering in size ranging from 0 Sq. Ft. to 0 Sq. Ft.(Saleable) Mohammed Bin Rashid City District 11 is approximately at 1.4 Kms from Al Ain Road and ~1.4 Kms from Al Ain Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically Located Project, Close to Kent College Dubai, Seamless Connectivity to Dubai International Airport, Well Connected to Al Ain Road.
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Schools Near by Mohammed Bin Rashid City District 11 | |
---|---|
Kent College Dubai, Wadi Al Safa 3 | 0.69 KM |
Rising School Llc, Nad Al Sheba | 2.29 KM |
Riverston School Dubai, Nad Al Sheba | 2.32 KM |
The Indian International School Dso Branch, Dubai Silicon Oasis | 2.67 KM |
The Indian International School, Dubai Silicon Oasis | 2.67 KM |
R.I.T Dubai University Nadd Hessa, Dubai Silicon Oasis | 2.68 KM |
Latifa School For Girls, Nad Al Sheba | 3.15 KM |
Repton School, Nad Al Sheba | 3.60 KM |
Gems Wellington Academy Fze, Dubai Silicon Oasis | 3.79 KM |
Gems Wellington Academy Branch, Dubai Silicon Oasis | 3.80 KM |
City Connections Near by Mohammed Bin Rashid City District 11 | |
---|---|
Al Ain Road, Dubai Silicon Oasis | 2.52 KM |
Qube Sports Lounge, Meydan City | 6.21 KM |
The Track Meydan Golf, Meydan City | 6.25 KM |
Amity University Dubai Campus, Academic City | 6.84 KM |
Meydan Bridge, Nad Al Sheba | 6.89 KM |
Ras Al Khor Road, Ras Al Khor | 6.97 KM |
Sheikh Mohammed Bin Zayed Road, Al Warqaa | 8.09 KM |
Rak Bank ATM, International City | 8.40 KM |
Ras Al Khor Wildlife Sanctuary, Ras Al Khor | 8.91 KM |
Dubai Hills Golf Club, Dubai Hills Estate | 8.97 KM |
Hospitals Near by Mohammed Bin Rashid City District 11 | |
---|---|
Fakeeh University Hospital, Academic City | 3.63 KM |
Fakeeh University Hospital, Dubai Silicon Oasis | 3.63 KM |
Apple International Polyclinic, International City | 6.89 KM |
Your Dental And Medical Center Dubai, Academic City | 7.14 KM |
NMC DIC Clinic, International City | 8.04 KM |
Kings College Hospital London, Dubai Hills Estate | 9.80 KM |
Barraquer Eye Hospital, Al Jaddaf | 9.98 KM |
Clemenceau Medical Center Hospital, Al Jaddaf | 10.35 KM |
Berlin Hospital, Umm Ramool | 10.48 KM |
Emirates Hospital Clinics, Business Bay | 11.18 KM |
Hotels Near by Mohammed Bin Rashid City District 11 | |
---|---|
Hotel Premier Inn, Dubai Silicon Oasis | 2.34 KM |
Premier Inn Dubai Silicon Oasis Nadd Hessa, Dubai Silicon Oasis | 2.36 KM |
Radisson Blu Hotel Dubai Silicon Oasis L.L.C, Dubai Silicon Oasis | 2.65 KM |
Radisson RED Hotel, Dubai Silicon Oasis | 2.94 KM |
Abidos Hotel Apartment L.L.C, Dubai Residence Complex | 4.83 KM |
The Meydan Hotel, Meydan City | 6.18 KM |
The Meydan Hotel, Nad Al Sheba | 6.23 KM |
Best Western Plus Hotel Dubai Academic City, Academic City | 7.25 KM |
K S K Homes L.L.C, Academic City | 7.65 KM |
Premier Inn Dragon Mart Hotel, International City | 8.64 KM |
Shopping Centers Near by Mohammed Bin Rashid City District 11 | |
---|---|
Avenue Mall, Nad Al Sheba | 2.26 KM |
LuLu Hypermarket Silicon Oasis, Dubai Silicon Oasis | 2.79 KM |
Silicon Oasis Avenue Mall, Dubai Silicon Oasis | 2.80 KM |
The Pavilion International City, International City | 6.56 KM |
Dragon Mart, International City | 8.35 KM |
Meydan One Mall, Meydan City | 8.37 KM |
Aswaaq Supermarket, Al Warqaa | 9.61 KM |
Lulu Hypermarket, Al Warqaa | 10.31 KM |
Dubai Festival City Mall, Dubai Festival City | 10.94 KM |
The Dubai Mall, Downtown Dubai | 10.94 KM |
Business Hubs Near by Mohammed Bin Rashid City District 11 | |
---|---|
Cambridge Business Centre, Dubai Silicon Oasis | 2.26 KM |
Meydan Free Zone, Meydan City | 6.19 KM |
Global Village, City of Arabia | 7.33 KM |
Meydan one Tower, Meydan City | 8.52 KM |
Office Hub Dubai, International City | 9.07 KM |
Sky Business Centre, Ras Al Khor | 10.39 KM |
Damac Business Tower, Business Bay | 10.42 KM |
Miss Tess Dubai, Business Bay | 11.32 KM |
Dubai Hills Business Park, Dubai Hills Estate | 11.34 KM |
Boulevard Plaza, Downtown Dubai | 11.36 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.Mohammed Bin Rashid City District 11 is located in Nad Al Sheba, Ras Al Khor in Dubai. Mohammed Bin Rashid City District 11 is currently a Ready to Move project . Mohammed Bin Rashid City District 11 is offering in size ranging from 0 Sq. Ft. to 0 Sq. Ft.(Saleable) Mohammed Bin Rashid City District 11 is approximately at 1.4 Kms from Al Ain Road and ~1.4 Kms from Al Ain Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically Located Project, Close to Kent College Dubai, Seamless Connectivity to Dubai International Airport, Well Connected to Al Ain Road.
Top Cities