World Trade Centre Residence is located in Trade Center 2, Zaa beel in Dubai. World Trade Centre Residence is currently a Ready to Move project . World Trade Centre Residence is offering 2 BED Apartment in size ranging from 1826 Sq. Ft. to 1826 Sq. Ft.(Saleable) World Trade Centre Residence is approximately at 1.0 Kms from Sheikh Zayed Road and ~1.0 Kms from Sheikh Zayed Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically located project, Close to World Trade Centre Metro Station, Near By Dubai Creek Golf and Yacht Club, Seamless connectivity to Dubai International Airport, Well connected to.
Unit Type | Area | Price* |
2 Beds 1826 Sq. Ft. Apartment |
1826 Sq. Ft.
|
Price on Request
|
Gymnasium | Swimming Pool | Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply | Lift |
24 x 7 Security | CCTV / Video Surveillance |
Cafe / Coffee Bar | Indoor Games | Jacuzzi |
Normal Park / Central Green |
Schools Near by World Trade Centre Residence | |
---|---|
Mohammed Bin Rashid School Of Government Trade Center Second, Trade Center | 0.49 KM |
Little Star Nursery Al Jafiliya, Al Jafiliya | 0.75 KM |
Aal Maktoom Boys School Cycle 1, Al Satwa | 0.93 KM |
Zayed Bin Sultan School For Basic Education Boys Cycle 1 Al Satwa, Al Satwa | 0.94 KM |
Mohammed Bin Rashid Al Maktoum School For Secondry Education, Al Jafiliya | 1.19 KM |
Hessa Bint Al Mer Primary School, Al Jafiliya | 1.24 KM |
Hessa Bint Al Mor Girls School Cycle 2, Al Jafiliya | 1.25 KM |
Sydeny International Courses In Dubai Al Jafiliya, Al Jafiliya | 1.48 KM |
Orange Tree Children Nursery Al Jafiliya, Al Jafiliya | 1.56 KM |
Orange Tree Childrens Nursery, Al Jafiliya | 1.56 KM |
City Connections Near by World Trade Centre Residence | |
---|---|
Al Jafiliya Metro Station, Al Jafiliya | 0.81 KM |
Commercial Bank Of Dubai, Al Jafiliya | 0.86 KM |
Emirates NBD, Al Satwa | 1.36 KM |
Emirates Towers Metro Station, Al Satwa | 1.38 KM |
Satwa Bus Station, Al Satwa | 1.55 KM |
Jumeirah Mosque, Al Jafiliya | 2.53 KM |
Citi Bank, Al Jaddaf | 3.29 KM |
Dubai Mall Metro Station, Downtown Dubai | 3.42 KM |
Burj Khalifa Dubai Mall Metro Station, Business Bay | 3.42 KM |
The Dubai Fountain, Downtown Dubai | 3.80 KM |
Hospitals Near by World Trade Centre Residence | |
---|---|
Community Medical Center, Al Jafiliya | 1.65 KM |
NMC Medical Center, Al Satwa | 1.91 KM |
Iranian Hospital, Al Badaa | 2.06 KM |
Al Badaa Health Center, Al Satwa | 2.33 KM |
American Hospital Dubai, Oud Metha | 2.57 KM |
Dubai Health Authority, Al Karama | 2.89 KM |
Clemenceau Medical Center Hospital, Al Jaddaf | 3.28 KM |
Barraquer Eye Hospital, Al Jaddaf | 3.63 KM |
Valiant Clinic And Hospital, Al Wasl | 3.95 KM |
American Hospital Jumeirah Clinic, Al Wasl | 4.04 KM |
Hotels Near by World Trade Centre Residence | |
---|---|
World Trade Centre Hotel Dubai Trade Center Second, Trade Center | 0.05 KM |
Sheraton Grand Hotel Dubai, Trade Center | 0.41 KM |
The H Hotel Trade Center First, Trade Center | 0.46 KM |
Fairmont Hotel Dubai Trade Center First, Trade Center | 0.53 KM |
Ibis World Trade Center Trade Center Second, Trade Center | 0.53 KM |
The Apartments Dubai World Centre Est., Trade Center | 0.56 KM |
Conrad Dubai Trade Center First, Trade Center | 0.58 KM |
Novotel World Trade Centre Trade Center Second, Trade Center | 0.62 KM |
Rove Trade Centre Hotel L.L.C, Al Jafiliya | 0.62 KM |
Ascot Park Place Trade Center First, Trade Center | 0.68 KM |
Shopping Centers Near by World Trade Centre Residence | |
---|---|
Al Hanaa Center, Al Jafiliya | 1.47 KM |
Karama Shopping Complex, Al Karama | 2.20 KM |
The Dubai Mall, Downtown Dubai | 3.31 KM |
City Walk, Al Wasl | 3.43 KM |
Mercato Shopping Mall, Al Satwa | 3.75 KM |
Mazaya Shopping Centre, Al Wasl | 3.86 KM |
Bay Avenue Mall, Business Bay | 4.63 KM |
Meydan One Mall, Meydan City | 6.02 KM |
Dubai Festival City Mall, Dubai Festival City | 6.35 KM |
Zoom Mall, Umm Ramool | 6.82 KM |
Business Hubs Near by World Trade Centre Residence | |
---|---|
Gtext Hub Dubai, Al Satwa | 1.66 KM |
Boulevard Plaza, Downtown Dubai | 3.29 KM |
Unique World Business Center, Al Karama | 3.31 KM |
GRG Business Centers, Al Jaddaf | 3.31 KM |
Miss Tess Dubai, Business Bay | 4.45 KM |
Meydan one Tower, Meydan City | 5.44 KM |
Arabian Adventures, Business Bay | 5.50 KM |
Damac Business Tower, Business Bay | 5.58 KM |
Open Hub Business Center, Al Garhoud | 5.96 KM |
Dubai Commer City, Umm Ramool | 7.94 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.World Trade Centre Residence is located in Trade Center 2, Zaa beel in Dubai. World Trade Centre Residence is currently a Ready to Move project . World Trade Centre Residence is offering 2 BED Apartment in size ranging from 1826 Sq. Ft. to 1826 Sq. Ft.(Saleable) World Trade Centre Residence is approximately at 1.0 Kms from Sheikh Zayed Road and ~1.0 Kms from Sheikh Zayed Road. Project has a connectivity rating of 7, livability rating of 5.2, lifestyle rating of 6.2 and value for money rating of 5.2 out of 10. Project has Strategically located project, Close to World Trade Centre Metro Station, Near By Dubai Creek Golf and Yacht Club, Seamless connectivity to Dubai International Airport, Well connected to.
Top Cities